Fee structure
FEE PARTICULARS
As per G.O. Rt. No. 138, Higher Education (TE) Dept. dated 09-07-2018
As per G.O. Rt. No. 138, Higher Education (TE) Dept. dated 09-07-2018
| S.No. | Fee Description | Amount to be Paid |
|---|---|---|
| 1 | Tuition Fee | Rs. 2000/- |
| 2 | Course Work Fee | Rs. 300/- |
| 3 | Games Fee | Rs. 100/- |
| 4 | Association Fee | Rs. 100/- |
| 5 | Laboratory & Workshop Fee | Rs. 900/- |
| 6 | Library Fee | Rs. 400/- |
| 7 | Admission Fee | Rs. 100/- |
| 8 | Syllabus Book Fee | Rs. 100/- |
| 9 | Board Recognition Fee | Rs. 250/- |
| 10 | Alumni Fee | Rs. 100/- |
| 11 | Management Information System Fee | Rs. 300/- |
| 12 | Tech Fest Fee | Rs. 50/- |
| Total | Rs. 4700/- | |
Contact us
GOVERNMENT POLYTECHNIC, OBULAVARIPALLI – 516 108. TIRUPATI DIST – AP. Mobile :: 9010222154 Email :: gpt154@gmail.com
Contact